Indian and Native American

Grantee: Alu Like, Inc.

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 51 73.9% Entered Employment1 168 78.1%
(Exit cohort:  07/01/19-09/30/19) 69 (Exit cohort:  10/01/18-09/30/19) 215
Employment Retention1 65 89.0% Employment Retention1 268 89.3%
(Exit cohort:  01/01/19-03/31/19) 73 (Exit cohort:  04/01/18-03/31/19) 300
Average Earnings2 $161,791 $2,697 Average Earnings2 $565,418 $2,289
(Exit cohort:  01/01/19-03/31/19) 60 (Exit cohort:  04/01/18-03/31/19) 247
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 37 53.6% Entered Employment 121 56.3%
(Exit cohort:  07/01/19-09/30/19) 69 (Exit cohort:  10/01/18-09/30/19) 215
Employment Retention 35 87.5% Employment Retention 167 82.3%
(Exit cohort:  01/01/19-03/31/19) 40 (Exit cohort:  04/01/18-03/31/19) 203
Average Earnings $456,278 $13,037 Average Earnings $2,227,335 $13,337
(Exit cohort:  01/01/19-03/31/19) 35 (Exit cohort:  04/01/18-03/31/19) 167


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 49 71.0% Entered Employment 162 75.3%
(Exit cohort:  07/01/19-09/30/19) 69 (Exit cohort:  10/01/18-09/30/19) 215
Employment Retention 60 85.7% Employment Retention 247 85.8%
(Exit cohort:  01/01/19-03/31/19) 70 (Exit cohort:  04/01/18-03/31/19) 288
Average Earnings $161,791 $2,697 Average Earnings $565,418 $2,289
(Exit cohort:  01/01/19-03/31/19) 60 (Exit cohort:  04/01/18-03/31/19) 247